|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Whether you want to escape for peace and quiet, or would rather explore for a bit of adventure, Indian Creek can fulfill all of your desires. This spacious and comfy 4-bedroom can comfortably accommodate a larger family or group of up to 8 people.
Come stay in this wonderfully designed resort where you’ll enjoy vacationing at its finest.
4 Bedrooms
2 Baths ( 1 King, 1 Queen & 4 Twins)
Fully Equipped Kitchen
Private Screened Heat-able Pool and Lanai.
Pool heat is available at an additional cost for bookings placed in the winter months to allow for full use of this unique home amenity.
Patio with Outdoor Furniture and Spacious Deck
Game Room with Pool Table and Air Hockey
High Speed Internet
Full Size Washer/Dryer
Dishwasher
Central Air
CD & DVD Player
Towels and Bed Linens
Telephone with FREE Calls Within USA & Canada
42" Flat Screen Cable TV in Living Room
Flat Screen Cable TV in All Bedrooms
Pool North Facing
During your stay you will enjoy this well-appointed home that has been designed and decorated to provide you and your family an abundance of amenities and leaves you well equipped to vacation with all the usual items you would expect to find at home.
Indian Creek is only a 30-minute drive from the Orlando International Airport and is situated central to all of Orlando’s famous attractions. The community includes a children's playground, tennis courts, soccer pitch, putting green, picnic/BBQ area and nature trails.
Indian Creek- Kissimmee, Florida is an upscale community located just 5 miles from Walt Disney World. This resort community sits nestled just outside of Orlando, Florida and has quickly become one of the most desired resorts in the Orlando area. The community was developed with the discerning vacationer in mind offering privacy, and peace all just minutes away from Orlando’s famed attractions. Indian Creek caters to groups, both family and business oriented, and continues to be one of the best and most sought after accommodations in the Orlando, Florida area.
Community Amenities:
Children's Playground
Tennis Court
Soccer Pitch
Putting Green
Picnic / BBQ Area
Nature Trails
Whether you choose Disney’s Magic Kingdom, Epcot, Blizzard Beach, Typhoon Lagoon or Walt Disney World Resort you will have the time of your life. Don’t forget to stop into “Margaritaville” where you can actually have a “Cheeseburger in Paradise” at the Tiki bar and then do some shopping or catch a movie.
Our local grocery store chain Publix and many other stores like Walmart have “Instacart” delivery and pick up. Download the app and make your list while you are traveling, and schedule pick up or delivery at your convenience. Many area restaurants also have Door Dash, Bite Squad and Grub Hub for your meal delivery. It’s not just pizza delivery anymore! Take the worry out of grocery shopping and meal prep. Make this vacation one where you get time to relax and recharge your batteries.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Jan 25, 2021 | Jan 28, 2021 | 95.00 |
| BP | Jan 29, 2021 | Jan 29, 2021 | 99.00 |
| BP | Jan 30, 2021 | Jan 30, 2021 | 101.00 |
| BP | Jan 31, 2021 | Jan 31, 2021 | 99.00 |
| BP | Feb 01, 2021 | Feb 01, 2021 | 86.00 |
| BP | Feb 02, 2021 | Feb 02, 2021 | 87.00 |
| BP | Feb 03, 2021 | Feb 03, 2021 | 90.00 |
| BP | Feb 04, 2021 | Feb 04, 2021 | 93.00 |
| BP | Feb 05, 2021 | Feb 05, 2021 | 98.00 |
| BP | Feb 06, 2021 | Feb 06, 2021 | 102.00 |
| BP | Feb 07, 2021 | Feb 07, 2021 | 97.00 |
| BP | Feb 08, 2021 | Feb 08, 2021 | 95.00 |
| BP | Feb 09, 2021 | Feb 09, 2021 | 82.00 |
| BP | Feb 10, 2021 | Feb 10, 2021 | 84.00 |
| BP | Feb 11, 2021 | Feb 11, 2021 | 88.00 |
| BP | Feb 12, 2021 | Feb 12, 2021 | 106.00 |
| BP | Feb 13, 2021 | Feb 13, 2021 | 110.00 |
| BP | Feb 14, 2021 | Feb 15, 2021 | 104.00 |
| BP | Feb 16, 2021 | Feb 16, 2021 | 102.00 |
| BP | Feb 17, 2021 | Feb 17, 2021 | 104.00 |
| BP | Feb 18, 2021 | Feb 18, 2021 | 107.00 |
| BP | Feb 19, 2021 | Feb 19, 2021 | 98.00 |
| BP | Feb 20, 2021 | Feb 20, 2021 | 100.00 |
| BP | Feb 21, 2021 | Feb 21, 2021 | 93.00 |
| BP | Feb 22, 2021 | Feb 22, 2021 | 94.00 |
| BP | Feb 23, 2021 | Feb 23, 2021 | 90.00 |
| BP | Feb 24, 2021 | Feb 24, 2021 | 93.00 |
| BP | Feb 25, 2021 | Feb 25, 2021 | 96.00 |
| BP | Feb 26, 2021 | Feb 26, 2021 | 101.00 |
| BP | Feb 27, 2021 | Feb 27, 2021 | 102.00 |
| BP | Feb 28, 2021 | Feb 28, 2021 | 96.00 |
| BP | Mar 01, 2021 | Mar 01, 2021 | 103.00 |
| BP | Mar 02, 2021 | Mar 02, 2021 | 100.00 |
| BP | Mar 03, 2021 | Mar 03, 2021 | 102.00 |
| BP | Mar 04, 2021 | Mar 04, 2021 | 106.00 |
| BP | Mar 05, 2021 | Mar 05, 2021 | 110.00 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 111.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 127.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 126.00 |
| BP | Mar 09, 2021 | Mar 09, 2021 | 124.00 |
| BP | Mar 10, 2021 | Mar 10, 2021 | 126.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 131.00 |
| BP | Mar 12, 2021 | Mar 13, 2021 | 135.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 126.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 125.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 124.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 126.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 131.00 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 134.00 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 132.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 125.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 100.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 99.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 102.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 107.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 106.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 137.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 129.00 |
| BP | Mar 29, 2021 | Mar 30, 2021 | 127.00 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 129.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 158.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 159.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 157.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 149.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 130.00 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 109.00 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 110.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 112.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 115.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 111.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 103.00 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 100.00 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 99.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 101.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 103.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 106.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 103.00 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 93.00 |
| BP | Apr 19, 2021 | Apr 19, 2021 | 90.00 |
| BP | Apr 20, 2021 | Apr 21, 2021 | 89.00 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 93.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 99.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 95.00 |
| BP | Apr 25, 2021 | Apr 29, 2021 | 89.00 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 93.00 |
| BP | May 01, 2021 | May 27, 2021 | 89.00 |
| BP | May 28, 2021 | May 28, 2021 | 124.00 |
| BP | May 29, 2021 | May 29, 2021 | 121.00 |
| BP | May 30, 2021 | May 31, 2021 | 118.00 |
| BP | Jun 01, 2021 | Jun 02, 2021 | 89.00 |
| BP | Jun 03, 2021 | Jun 03, 2021 | 98.00 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 104.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 103.00 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 99.00 |
| BP | Jun 07, 2021 | Jun 09, 2021 | 89.00 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 93.00 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 100.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 98.00 |
| BP | Jun 13, 2021 | Jun 14, 2021 | 95.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 93.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 96.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 100.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 106.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 105.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 102.00 |
| BP | Jun 21, 2021 | Jun 22, 2021 | 100.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 103.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 107.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 112.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 111.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 107.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 106.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 107.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 109.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 113.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 131.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 130.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 125.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 124.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 126.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 127.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 132.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 123.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 122.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 114.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 112.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 114.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 117.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 121.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 126.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 124.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 116.00 |
| BP | Jul 19, 2021 | Jul 20, 2021 | 113.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 117.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 121.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 126.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 123.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 116.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 111.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 110.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 112.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 116.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 122.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 119.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 110.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 107.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 106.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 107.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 108.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 114.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 109.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 103.00 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 100.00 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 98.00 |
| BP | Aug 11, 2021 | Aug 12, 2021 | 99.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 103.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 99.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 93.00 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 89.00 |
| BP | Aug 17, 2021 | Aug 17, 2021 | 95.00 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 93.00 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 96.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 103.00 |
| BP | Aug 21, 2021 | Sep 02, 2021 | 89.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 114.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 112.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 108.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 103.00 |
| BP | Sep 07, 2021 | Oct 07, 2021 | 89.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 103.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 105.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 96.00 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 90.00 |
| BP | Oct 12, 2021 | Oct 14, 2021 | 89.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 98.00 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 95.00 |
| BP | Oct 17, 2021 | Oct 17, 2021 | 91.00 |
| BP | Oct 18, 2021 | Oct 20, 2021 | 89.00 |
| BP | Oct 21, 2021 | Oct 21, 2021 | 90.00 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 95.00 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 97.00 |
| BP | Oct 24, 2021 | Nov 11, 2021 | 89.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 91.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 93.00 |
| BP | Nov 14, 2021 | Nov 18, 2021 | 89.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 129.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 131.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 119.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 114.00 |
| BP | Nov 23, 2021 | Nov 24, 2021 | 115.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 126.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 130.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 131.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 120.00 |
| BP | Nov 29, 2021 | Dec 09, 2021 | 89.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 92.00 |
| BP | Dec 11, 2021 | Dec 15, 2021 | 89.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 98.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 103.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 141.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 140.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 136.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 140.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 141.00 |
| BP | Dec 23, 2021 | Dec 24, 2021 | 148.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 147.00 |
| BP | Dec 26, 2021 | Dec 27, 2021 | 142.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 143.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 141.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 147.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 158.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 142.00 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 138.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 137.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 102.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 103.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 101.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 107.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 109.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 100.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 97.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 95.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 97.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 96.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 113.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 115.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 107.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 103.00 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 89.00 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 91.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 93.00 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 98.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 99.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 94.00 |
| BP | Jan 24, 2022 | Jan 25, 2022 | 90.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 92.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 96.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 102.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 105.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 99.00 |
| BP | Jan 31, 2022 | Feb 01, 2022 | 97.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 99.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 104.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 111.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 115.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 107.00 |
| BP | Feb 07, 2022 | Feb 08, 2022 | 106.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 108.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 113.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 138.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 141.00 |
| BP | Feb 13, 2022 | Feb 14, 2022 | 133.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 131.00 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 115.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 120.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 142.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 144.00 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 137.00 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 136.00 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 118.00 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 119.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 125.00 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 130.00 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 131.00 |
| BP | Feb 27, 2022 | Feb 28, 2022 | 123.00 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 119.00 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 122.00 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 128.00 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 132.00 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 133.00 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 124.00 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 123.00 |
| BP | Mar 08, 2022 | Mar 08, 2022 | 120.00 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 123.00 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 129.00 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 131.00 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 132.00 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 123.00 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 122.00 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 121.00 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 124.00 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 128.00 |
| BP | Mar 18, 2022 | Mar 19, 2022 | 130.00 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 122.00 |
| BP | Mar 21, 2022 | Mar 22, 2022 | 120.00 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 123.00 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 127.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 128.00 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 126.00 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 118.00 |
| BP | Mar 28, 2022 | Mar 29, 2022 | 117.00 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 118.00 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 121.00 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 123.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 121.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 113.00 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 111.00 |
| BP | Apr 05, 2022 | Apr 05, 2022 | 110.00 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 111.00 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 113.00 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 116.00 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 113.00 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 130.00 |
| BP | Apr 11, 2022 | Apr 12, 2022 | 127.00 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 128.00 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 141.00 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 145.00 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 141.00 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 132.00 |
| BP | Apr 18, 2022 | Apr 18, 2022 | 128.00 |
| BP | Apr 19, 2022 | Apr 19, 2022 | 126.00 |
| BP | Apr 20, 2022 | Apr 20, 2022 | 128.00 |
| BP | Apr 21, 2022 | Apr 21, 2022 | 131.00 |
| BP | Apr 22, 2022 | Apr 22, 2022 | 137.00 |
| BP | Apr 23, 2022 | Apr 23, 2022 | 96.00 |
| BP | Apr 24, 2022 | Apr 28, 2022 | 89.00 |
| BP | Apr 29, 2022 | Apr 29, 2022 | 93.00 |
| BP | Apr 30, 2022 | Apr 30, 2022 | 90.00 |
| BP | May 01, 2022 | May 27, 2022 | 89.00 |
| BP | May 28, 2022 | May 28, 2022 | 120.00 |
| BP | May 29, 2022 | May 29, 2022 | 118.00 |
| BP | May 30, 2022 | May 30, 2022 | 117.00 |
| BP | May 31, 2022 | May 31, 2022 | 116.00 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 115.00 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 119.00 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 127.00 |
| BP | Jun 04, 2022 | Jun 09, 2022 | 89.00 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 94.00 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 93.00 |
| BP | Jun 12, 2022 | Jun 14, 2022 | 89.00 |
| BP | Jun 15, 2022 | Jun 15, 2022 | 90.00 |
| BP | Jun 16, 2022 | Jun 16, 2022 | 94.00 |
| BP | Jun 17, 2022 | Jun 17, 2022 | 100.00 |
| BP | Jun 18, 2022 | Jun 18, 2022 | 99.00 |
| BP | Jun 19, 2022 | Jun 19, 2022 | 97.00 |
| BP | Jun 20, 2022 | Jun 21, 2022 | 94.00 |
| BP | Jun 22, 2022 | Jun 22, 2022 | 97.00 |
| BP | Jun 23, 2022 | Jun 23, 2022 | 101.00 |
| BP | Jun 24, 2022 | Jun 24, 2022 | 106.00 |
| BP | Jun 25, 2022 | Jun 25, 2022 | 105.00 |
| BP | Jun 26, 2022 | Jun 26, 2022 | 102.00 |
| BP | Jun 27, 2022 | Jun 27, 2022 | 100.00 |
| BP | Jun 28, 2022 | Jun 28, 2022 | 101.00 |
| BP | Jun 29, 2022 | Jun 29, 2022 | 103.00 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 108.00 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 111.00 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 110.00 |
| BP | Jul 03, 2022 | Jul 03, 2022 | 106.00 |
| BP | Jul 04, 2022 | Jul 04, 2022 | 104.00 |
| BP | Jul 05, 2022 | Jul 05, 2022 | 106.00 |
| BP | Jul 06, 2022 | Jul 06, 2022 | 108.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 112.00 |
| BP | Jul 08, 2022 | Jul 08, 2022 | 117.00 |
| BP | Jul 09, 2022 | Jul 09, 2022 | 115.00 |
| BP | Jul 10, 2022 | Jul 10, 2022 | 109.00 |
| BP | Jul 11, 2022 | Jul 11, 2022 | 107.00 |
| BP | Jul 12, 2022 | Jul 12, 2022 | 108.00 |
| BP | Jul 13, 2022 | Jul 13, 2022 | 111.00 |
| BP | Jul 14, 2022 | Jul 14, 2022 | 115.00 |
| BP | Jul 15, 2022 | Jul 15, 2022 | 120.00 |
| BP | Jul 16, 2022 | Jul 16, 2022 | 118.00 |
| BP | Jul 17, 2022 | Jul 17, 2022 | 110.00 |
| BP | Jul 18, 2022 | Jul 19, 2022 | 108.00 |
| BP | Jul 20, 2022 | Jul 20, 2022 | 111.00 |
| BP | Jul 21, 2022 | Jul 21, 2022 | 115.00 |
| BP | Jul 22, 2022 | Jul 22, 2022 | 121.00 |
| BP | Jul 23, 2022 | Jul 23, 2022 | 117.00 |
