|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Spacious 6 Bedroom/4.5 bath Pool House in Gated Community 3 miles from Disney. Sleeps: 12 with 6 bedroom and 4.5 bathrooms featuring over 3,200 square feet.
Perfect vacation retreat for the whole family or team trip.
Spacious kitchen and dining area. Lots of counter space and cabinets for all your meal preparations should you choose to cook while on vacation. Your kids will have a hard time choosing the Harry Potter Room or Pirates of the Caribbean room! Both equally fun with their own flat screen TV.
Converted garage to a games room that is insulated and air conditioned includes a full-size pool table, air hockey, electronic basketball game, plus a TV to watch all your favorite shows while enjoying the fun!
Wait, there's more… only 3.0 miles to Disney and all the shopping and restaurants you desire within 1 mile, just far enough out to have the peaceful neighborhood and everything else at your fingertips.
General: Air Conditioning Clothes Dryer & Top Loading Washing Machine Hair Dryer Heating Internet Iron & Board Living Room Parking Telephone Towels Provided
Kitchen: Keurig 4 Slice toaster Gas Stove Coffee Maker blender tea kettle Crock pot Rice Cooker Dishes & Utensils Dishwasher Kitchen Microwave Oven Refrigerator Stove
Bathrooms: Downstairs Master EnSite – Toilet & Combination Tub/Shower Upstairs Master 1 EnSite – Toilet & Shower Upstairs King EnSite –Double Vanity, Toilet & Shower Upstairs Bathroom –Double Vanity, Toilet & Shower Downstairs Poolside Bathroom - Toilet
Bedrooms: Downstairs Master - 1 King Bed Upstairs Master 1 - 1 King Bed Upstairs King - 1 King Bed Upstairs Queen - 1 Queen Bed Upstairs Twin Bedroom 1 - 2 Twin Single Beds Upstairs Twin Bedroom 2 - 2 Twin Single Beds
Stoller, baby gate, highchair and pack and play Games Room: Pool Table Air Hockey Table
Satellite / Cable Television Video Games
Outside: Deck / Patio Loungers, Table with 6 chairs
Pool heat is available for bookings placed in the winter months to allow for full use of this unique home amenity at an additional cost.
Attractions: Whether you choose Disney’s Magic Kingdom, Epcot, Blizzard Beach, Typhoon Lagoon or Walt Disney World Resort you will have the time of your life. Don’t forget to stop into “Margaritaville” where you can actually have a “Cheeseburger in Paradise” at the Tiki bar and then do some shopping or catch a movie.
Library Playground Pond Restaurants Golf Courses, Theme parks Water parks Winery tours
Leisure Activities: Antiquing Outlet shopping Scenic drives Walking
Local Services & Businesses: ATM/Bank Fitness center Groceries Medical services
Sports & Adventure Activities: Cycling Golf Swimming
Restaurants such as Bahama Breeze, TGI Fridays, Rix Sports Bar, Sweet Tomatoes, Mexican, Panera Bread, Olive Garden Longhorn Steak House just to name a few. Many places serve buffet and cater to the vacationers. Many have Open late-night hours. Target Walgreens Bonefish Grill Chick Fila CVS Urgent Care Fantastic Sams Nail Salons Spas Publix Grocery Pizza Shops Dennys, Liquor Stores Walmart Souvenir Shopping Studio Movie Grill Farmers Markets in selected area
Our local grocery store chain Publix and many other stores like Walmart have “Instacart” delivery and pick up. Download the app and make your list while you are traveling, and schedule pick up or delivery at your convenience. Many area restaurants also have Door Dash, Bite Squad and Grub Hub for your meal delivery. It's not just pizza delivery anymore! Take the worry out of grocery shopping and meal prep. Make this vacation one where you get time to relax and recharge your batteries.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| BP | Jan 25, 2021 | Jan 26, 2021 | 157.00 |
| BP | Jan 27, 2021 | Jan 27, 2021 | 159.00 |
| BP | Jan 28, 2021 | Jan 28, 2021 | 151.00 |
| BP | Jan 29, 2021 | Jan 29, 2021 | 159.00 |
| BP | Jan 30, 2021 | Jan 30, 2021 | 162.00 |
| BP | Jan 31, 2021 | Jan 31, 2021 | 157.00 |
| BP | Feb 01, 2021 | Feb 01, 2021 | 160.00 |
| BP | Feb 02, 2021 | Feb 02, 2021 | 162.00 |
| BP | Feb 03, 2021 | Feb 03, 2021 | 165.00 |
| BP | Feb 04, 2021 | Feb 04, 2021 | 158.00 |
| BP | Feb 05, 2021 | Feb 05, 2021 | 168.00 |
| BP | Feb 06, 2021 | Feb 06, 2021 | 171.00 |
| BP | Feb 07, 2021 | Feb 07, 2021 | 163.00 |
| BP | Feb 08, 2021 | Feb 09, 2021 | 158.00 |
| BP | Feb 10, 2021 | Feb 10, 2021 | 151.00 |
| BP | Feb 11, 2021 | Feb 11, 2021 | 159.00 |
| BP | Feb 12, 2021 | Feb 12, 2021 | 181.00 |
| BP | Feb 13, 2021 | Feb 13, 2021 | 179.00 |
| BP | Feb 14, 2021 | Feb 14, 2021 | 170.00 |
| BP | Feb 15, 2021 | Feb 15, 2021 | 168.00 |
| BP | Feb 16, 2021 | Feb 16, 2021 | 165.00 |
| BP | Feb 17, 2021 | Feb 17, 2021 | 170.00 |
| BP | Feb 18, 2021 | Feb 18, 2021 | 175.00 |
| BP | Feb 19, 2021 | Feb 19, 2021 | 160.00 |
| BP | Feb 20, 2021 | Feb 20, 2021 | 171.00 |
| BP | Feb 21, 2021 | Feb 21, 2021 | 160.00 |
| BP | Feb 22, 2021 | Feb 22, 2021 | 159.00 |
| BP | Feb 23, 2021 | Feb 23, 2021 | 156.00 |
| BP | Feb 24, 2021 | Feb 24, 2021 | 159.00 |
| BP | Feb 25, 2021 | Feb 25, 2021 | 166.00 |
| BP | Feb 26, 2021 | Feb 26, 2021 | 173.00 |
| BP | Feb 27, 2021 | Feb 27, 2021 | 174.00 |
| BP | Feb 28, 2021 | Feb 28, 2021 | 164.00 |
| BP | Mar 01, 2021 | Mar 01, 2021 | 165.00 |
| BP | Mar 02, 2021 | Mar 02, 2021 | 159.00 |
| BP | Mar 03, 2021 | Mar 03, 2021 | 162.00 |
| BP | Mar 04, 2021 | Mar 04, 2021 | 171.00 |
| BP | Mar 05, 2021 | Mar 05, 2021 | 157.00 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 155.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 175.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 174.00 |
| BP | Mar 09, 2021 | Mar 09, 2021 | 171.00 |
| BP | Mar 10, 2021 | Mar 10, 2021 | 173.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 181.00 |
| BP | Mar 12, 2021 | Mar 12, 2021 | 189.00 |
| BP | Mar 13, 2021 | Mar 13, 2021 | 185.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 174.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 172.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 169.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 171.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 180.00 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 187.00 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 182.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 228.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 210.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 208.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 211.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 194.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 199.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 249.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 219.00 |
| BP | Mar 29, 2021 | Mar 29, 2021 | 214.00 |
| BP | Mar 30, 2021 | Mar 30, 2021 | 212.00 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 215.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 221.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 224.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 220.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 209.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 189.00 |
| BP | Apr 06, 2021 | Apr 06, 2021 | 151.00 |
| BP | Apr 07, 2021 | Apr 07, 2021 | 154.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 157.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 162.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 157.00 |
| BP | Apr 11, 2021 | Apr 11, 2021 | 144.00 |
| BP | Apr 12, 2021 | Apr 12, 2021 | 140.00 |
| BP | Apr 13, 2021 | Apr 13, 2021 | 137.00 |
| BP | Apr 14, 2021 | Apr 14, 2021 | 138.00 |
| BP | Apr 15, 2021 | Apr 15, 2021 | 142.00 |
| BP | Apr 16, 2021 | Apr 16, 2021 | 149.00 |
| BP | Apr 17, 2021 | Apr 17, 2021 | 142.00 |
| BP | Apr 18, 2021 | Apr 18, 2021 | 147.00 |
| BP | Apr 19, 2021 | Apr 20, 2021 | 144.00 |
| BP | Apr 21, 2021 | Apr 21, 2021 | 153.00 |
| BP | Apr 22, 2021 | Apr 22, 2021 | 142.00 |
| BP | Apr 23, 2021 | Apr 23, 2021 | 150.00 |
| BP | Apr 24, 2021 | Apr 24, 2021 | 145.00 |
| BP | Apr 25, 2021 | Apr 29, 2021 | 144.00 |
| BP | Apr 30, 2021 | Apr 30, 2021 | 146.00 |
| BP | May 01, 2021 | May 01, 2021 | 147.00 |
| BP | May 02, 2021 | May 05, 2021 | 139.00 |
| BP | May 06, 2021 | May 15, 2021 | 121.00 |
| BP | May 16, 2021 | May 20, 2021 | 139.00 |
| BP | May 21, 2021 | May 21, 2021 | 141.00 |
| BP | May 22, 2021 | May 22, 2021 | 139.00 |
| BP | May 23, 2021 | May 27, 2021 | 121.00 |
| BP | May 28, 2021 | May 28, 2021 | 169.00 |
| BP | May 29, 2021 | May 29, 2021 | 168.00 |
| BP | May 30, 2021 | May 31, 2021 | 159.00 |
| BP | Jun 01, 2021 | Jun 03, 2021 | 133.00 |
| BP | Jun 04, 2021 | Jun 05, 2021 | 143.00 |
| BP | Jun 06, 2021 | Jun 09, 2021 | 133.00 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 139.00 |
| BP | Jun 11, 2021 | Jun 12, 2021 | 152.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 129.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 128.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 127.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 130.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 137.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 147.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 148.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 139.00 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 144.00 |
| BP | Jun 22, 2021 | Jun 22, 2021 | 150.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 158.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 162.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 171.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 156.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 134.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 132.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 146.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 150.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 158.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 181.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 179.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 169.00 |
| BP | Jul 05, 2021 | Jul 06, 2021 | 168.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 172.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 181.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 171.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 168.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 158.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 154.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 155.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 161.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 169.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 175.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 172.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 161.00 |
| BP | Jul 19, 2021 | Jul 19, 2021 | 155.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 156.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 162.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 168.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 175.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 172.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 176.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 171.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 168.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 172.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 179.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 187.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 183.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 180.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 177.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 171.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 163.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 176.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 175.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 169.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 158.00 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 153.00 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 147.00 |
| BP | Aug 11, 2021 | Aug 11, 2021 | 151.00 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 155.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 160.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 155.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 142.00 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 134.00 |
| BP | Aug 17, 2021 | Aug 17, 2021 | 131.00 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 132.00 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 136.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 142.00 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 138.00 |
| BP | Aug 22, 2021 | Aug 22, 2021 | 125.00 |
| BP | Aug 23, 2021 | Aug 26, 2021 | 121.00 |
| BP | Aug 27, 2021 | Aug 27, 2021 | 125.00 |
| BP | Aug 28, 2021 | Aug 28, 2021 | 123.00 |
| BP | Aug 29, 2021 | Sep 02, 2021 | 121.00 |
| BP | Sep 03, 2021 | Sep 04, 2021 | 171.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 158.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 145.00 |
| BP | Sep 07, 2021 | Oct 07, 2021 | 133.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 157.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 158.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 143.00 |
| BP | Oct 11, 2021 | Oct 28, 2021 | 133.00 |
| BP | Oct 29, 2021 | Oct 29, 2021 | 135.00 |
| BP | Oct 30, 2021 | Nov 04, 2021 | 133.00 |
| BP | Nov 05, 2021 | Nov 05, 2021 | 135.00 |
| BP | Nov 06, 2021 | Nov 06, 2021 | 139.00 |
| BP | Nov 07, 2021 | Nov 10, 2021 | 133.00 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 141.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 162.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 169.00 |
| BP | Nov 14, 2021 | Nov 18, 2021 | 133.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 217.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 227.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 203.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 192.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 186.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 193.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 217.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 220.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 228.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 202.00 |
| BP | Nov 29, 2021 | Dec 01, 2021 | 152.00 |
| BP | Dec 02, 2021 | Dec 02, 2021 | 142.00 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 135.00 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 146.00 |
| BP | Dec 05, 2021 | Dec 05, 2021 | 142.00 |
| BP | Dec 06, 2021 | Dec 07, 2021 | 141.00 |
| BP | Dec 08, 2021 | Dec 08, 2021 | 148.00 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 201.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 185.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 236.00 |
| BP | Dec 12, 2021 | Dec 12, 2021 | 170.00 |
| BP | Dec 13, 2021 | Dec 13, 2021 | 165.00 |
| BP | Dec 14, 2021 | Dec 14, 2021 | 167.00 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 158.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 172.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 171.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 331.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 270.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 264.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 278.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 280.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 296.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 316.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 368.00 |
| BP | Dec 26, 2021 | Dec 27, 2021 | 331.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 324.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 301.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 306.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 344.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 347.00 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 293.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 296.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 168.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 173.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 168.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 174.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 196.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 170.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 163.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 161.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 163.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 166.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 191.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 202.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 181.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 175.00 |
| BP | Jan 18, 2022 | Jan 18, 2022 | 154.00 |
| BP | Jan 19, 2022 | Jan 19, 2022 | 157.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 164.00 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 172.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 174.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 164.00 |
| BP | Jan 24, 2022 | Jan 25, 2022 | 157.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 162.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 170.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 179.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 185.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 175.00 |
| BP | Jan 31, 2022 | Feb 01, 2022 | 168.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 174.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 182.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 192.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 199.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 188.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 184.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 182.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 188.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 197.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 238.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 241.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 229.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 228.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 224.00 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 199.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 206.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 241.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 244.00 |
| BP | Feb 20, 2022 | Feb 21, 2022 | 230.00 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 202.00 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 205.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 215.00 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 226.00 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 227.00 |
| BP | Feb 27, 2022 | Feb 28, 2022 | 211.00 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 205.00 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 208.00 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 221.00 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 232.00 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 228.00 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 212.00 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 211.00 |
| BP | Mar 08, 2022 | Mar 08, 2022 | 206.00 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 209.00 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 222.00 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 232.00 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 226.00 |
| BP | Mar 13, 2022 | Mar 13, 2022 | 210.00 |
| BP | Mar 14, 2022 | Mar 14, 2022 | 209.00 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 205.00 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 209.00 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 220.00 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 228.00 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 222.00 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 208.00 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 205.00 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 202.00 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 205.00 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 215.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 221.00 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 215.00 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 203.00 |
| BP | Mar 28, 2022 | Mar 28, 2022 | 198.00 |
| BP | Mar 29, 2022 | Mar 29, 2022 | 194.00 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 198.00 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 205.00 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 210.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 204.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 192.00 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 187.00 |
| BP | Apr 05, 2022 | Apr 05, 2022 | 184.00 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 186.00 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 191.00 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 197.00 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 191.00 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 226.00 |
| BP | Apr 11, 2022 | Apr 11, 2022 | 221.00 |
| BP | Apr 12, 2022 | Apr 12, 2022 | 217.00 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 220.00 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 235.00 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 244.00 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 238.00 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 218.00 |
| BP | Apr 18, 2022 | Apr 18, 2022 | 211.00 |
| BP | Apr 19, 2022 | Apr 19, 2022 | 208.00 |
| BP | Apr 20, 2022 | Apr 20, 2022 | 209.00 |
| BP | Apr 21, 2022 | Apr 21, 2022 | 217.00 |
| BP | Apr 22, 2022 | Apr 22, 2022 | 228.00 |
| BP | Apr 23, 2022 | Apr 23, 2022 | 162.00 |
| BP | Apr 24, 2022 | Apr 24, 2022 | 143.00 |
| BP | Apr 25, 2022 | Apr 25, 2022 | 134.00 |
| BP | Apr 26, 2022 | Apr 26, 2022 | 128.00 |
| BP | Apr 27, 2022 | Apr 27, 2022 | 132.00 |
| BP | Apr 28, 2022 | Apr 28, 2022 | 140.00 |
| BP | Apr 29, 2022 | Apr 29, 2022 | 155.00 |
| BP | Apr 30, 2022 | Apr 30, 2022 | 150.00 |
| BP | May 01, 2022 | May 01, 2022 | 131.00 |
